Census comparison for Ash
NHS health services near Ash
Churches and places of worship near Ash
Schools near Ash
| Lower Heath CofE Primary School | Lower Heath, Prees, Whitchurch |
| Moreton Say CofE Controlled Primary School | Moreton Say, Market Drayton |
| Prees CofE Primary School | Cross End, Prees, Whitchurch |
| Sir John Talbot's Technology College | Tilstock Road, Whitchurch |
| The White House School | Heath Road, Whitchurch |
| Tilstock CofE Primary School | Tilstock, Whitchurch |
| Tushingham-with-Grindley CofE Primary School | Tushingham, Whitchurch |
| Whitchurch CofE Infant School | Station Road, Whitchurch |
| Whitchurch CofE Junior School | Salisbury Road, Whitchurch |
| Whixall CofE (Controlled) Primary School | Brownsbrook, Whixall, Whitchurch |
Reproduced under the terms of the Click-Use Licence.
Sports & fitness near Ash
Annual Council Tax for Ash
| Band | Ash | English Average |
| A | 898.39 | 845.27 |
| B | 1,048.12 | 986.15 |
| C | 1,197.85 | 1,127.03 |
| D | 1,347.58 | 1,267.91 |
| E | 1,647.04 | 1,549.67 |
| F | 1,946.50 | 1,831.43 |
| G | 2,245.97 | 2,113.18 |
| H | 2,695.16 | 2,535.82 |

Loading data ...
Nestoria is not liable for the accuracy and copyright of the information of third parties contained in this page.