Census comparison for Kent Street SO14
Fire departments near Kent Street SO14
Parliamentary Representation for Kent Street SO14
NHS health services near Kent Street SO14
Parking near Kent Street SO14
Photos of Kent Street SO14
Police stations near Kent Street SO14
Post Offices near Kent Street SO14
Churches and places of worship near Kent Street SO14
Schools near Kent Street SO14
| Beechwood Junior School | Juniper Road, Bitterne, Southampton |
| Bevois Town Primary School | Cedar Road, Southampton |
| Bitterne Manor Primary School | Quayside Road, Bitterne Manor, Southampton |
| Ludlow Infant School | Ludlow Road, Woolston, Southampton |
| Ludlow Junior School | Peveril Road, Itchen, Southampton |
| Maytree Nursery and Infants' School | Derby Road, Southampton |
| Mount Pleasant Junior School | Mount Pleasant Road, Southampton |
| St Anne's Catholic School | Carlton Road, Southampton |
| St Denys Primary School | Dundee Road, Southampton |
| St Mary's Church of England Voluntary Controlled P | Ascupart Street, Southampton |
Reproduced under the terms of the Click-Use Licence.
Sports & fitness near Kent Street SO14
Annual Council Tax for Kent Street SO14
| Band | Kent Street SO14 | English Average |
| A | 847.73 | 845.27 |
| B | 989.01 | 986.15 |
| C | 1,130.30 | 1,127.03 |
| D | 1,271.59 | 1,267.91 |
| E | 1,554.17 | 1,549.67 |
| F | 1,836.74 | 1,831.43 |
| G | 2,119.32 | 2,113.18 |
| H | 2,543.18 | 2,535.82 |
Train stations near Kent Street SO14

Loading data ...
Nestoria is not liable for the accuracy and copyright of the information of third parties contained in this page.